Carryovers
February 5, 2012
Thoroughbred
| Fairgrounds (FGR) | PICK FIVE | 8,032.98 |
| Golden Gate (GOL) | PICK SIX | 3,469.29 |
| Gulfstream Park (GP) | PICK SIX SUPER HIGH 5 |
185,080.01 8,513.00 |
| Parx (PHA) | PICK SIX | 334.10 |
| Sunland (SUN) | PICK SIX SUPER HIGH 5 |
3,287.06 2,250.71 |
| Tampa Bay Downs (TAM) | SUPER HIGH 5 | 9,806.60 |
| Turfway Park (TP) | PICK FIVE SUPER HIGH 5 |
2,792.78 3,849.31 |
Quarterhorse
| Hialeah Park (HIA) | PICK SIX | 103.31 |
Greyhound
| Jacksonville Dogs Mat. (JDM) | TWIN TRI | 3,610.50 |
| Naples Park Mat. (NPM) | TWIN TRI | 3,939.76 |
| Naples Twilight (NPT) | TWIN TRI | 4,582.14 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
242.14 2,527.20 |
February 4, 2012
Thoroughbred
| Fairgrounds (FGR) | PICK FIVE | 6,837.11 |
| Gulfstream Park (GP) | PICK SIX | 162,147.53 |
| Parx (PHA) | PICK SIX | 154.84 |
| Santa Anita (SAN) | PICK SIX | 353,248.16 |
| Sunland (SUN) | PICK SIX SUPER HIGH 5 |
2,887.09 1,739.38 |
| Tampa Bay Downs (TAM) | SUPER HIGH 5 | 26,410.23 |
| Turfway Park (TP) | PICK FIVE SUPER HIGH 5 |
989.23 2,742.20 |
Greyhound
| Daytona Dogs Eve. (DDE) | TWIN TRI | 673.49 |
| Daytona Dogs Mat. (DDM) | TWIN TRI | 470.99 |
| Gulf Greyhound Eve. (GGE) | TWIN TRI | 278.62 |
| Gulf Greyhound Mat. (GGM) | PICK SIX TWIN TRI |
169.20 115.12 |
| Jacksonville Dogs Mat. (JDM) | TWIN TRI | 1,275.00 |
| Mardi Gras Mat. (MGM) | TWIN TRI | 2,310.39 |
| Naples Park Eve. (NPE) | TWIN TRI | 3,272.26 |
| Naples Park Mat. (NPM) | TWIN TRI | 2,457.76 |
| Orlando KC (OKE) Evening | TWIN TRI | 4,364.30 |
| Orlando KC (OKM) Matinee | TWIN TRI | 3,967.96 |
| Palm Beach Kennel Club Eve. (PBE) | TWIN TRI | 3,924.39 |
| Palm Beach Kennel Club Mat. (PBM) | TWIN TRI | 2,920.51 |
| Sarasota Mat (SKM) | TWIN TRI | 335.25 |
| Southland Mat. (SLM) | TWIN TRI | 342.63 |
| Tri State Evening (TSE) | TWIN TRI | 732.33 |
| Tri State Matinee (TSM) | TWIN TRI | 369.72 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
885.24 1,750.63 |
February 3, 2012
Thoroughbred
| Dubai WC Carnival (DUB) | SUPERFECTA | 3,103.00 |
| Fairgrounds (FGR) | PICK FIVE | 5,426.89 |
| Gulfstream Park (GP) | PICK SIX | 134,548.44 |
| Santa Anita (SAN) | PICK SIX | 65,372.26 |
| Sunland (SUN) | PICK SIX SUPER HIGH 5 |
2,557.01 1,199.18 |
| Tampa Bay Downs (TAM) | SUPER HIGH 5 | 12,183.91 |
Quarterhorse
| Hialeah Park (HIA) | PICK SIX | 3,129.14 |
Harness
| The Meadows (MEA) | SUPERFECTA | 2,656.87 |
| Western Fair Raceway (WFR) | PICK FIVE | 287.45 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 720.75 |
| Daytona Dogs Eve. (DDE) | TWIN TRI | 287.99 |
| Mardi Gras Mat. (MGM) | TWIN TRI | 1,601.26 |
| Naples Park Eve. (NPE) | TWIN TRI | 1,577.63 |
| Naples Park Mat. (NPM) | TWIN TRI | 769.50 |
| Orlando KC (OKE) Evening | TWIN TRI | 2,799.46 |
| Orlando KC (OKM) Matinee | PICK FOUR TWIN TRI |
32.39 2,575.26 |
| Palm Beach Kennel Club Eve. (PBE) | TWIN TRI | 859.13 |
| Sarasota Mat (SKM) | TWIN TRI | 3,157.89 |
| Tri State Evening (TSE) | TWIN TRI | 188.02 |
| Wheeling Matinee (WDM) | TWIN TRI | 434.10 |
February 2, 2012
Thoroughbred
| Fairgrounds (FGR) | PICK FIVE SUPER HIGH 5 |
4,266.98 6,574.24 |
| Golden Gate (GOL) | PICK SIX SUPER HIGH 5 |
2,761.96 3,738.42 |
| Gulfstream Park (GP) | PICK SIX | 121,001.92 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 294.00 |
| Daytona Dogs Mat. (DDM) | TWIN TRI | 82.87 |
| Gulf Greyhound Eve. (GGE) | TWIN TRI | 1,744.84 |
| Mardi Gras Mat. (MGM) | TWIN TRI | 706.88 |
| Naples Twilight (NPT) | TWIN TRI | 9,777.42 |
| Palm Beach Kennel Club Mat. (PBM) | TWIN TRI | 6,228.00 |
| Sarasota Mat (SKM) | TWIN TRI | 2,009.26 |
February 1, 2012
Thoroughbred
| Gulfstream Park (GP) | PICK FIVE PICK SIX |
36,953.94 105,465.14 |
| Laurel Park (LAU) | PICK FIVE | 3,121.50 |
Greyhound
| Daytona Dogs Mat. (DDM) | TWIN TRI | 949.11 |
| Gulf Greyhound Mat. (GGM) | PICK SIX TWIN TRI |
147.60 1,547.97 |
| Jacksonville Dogs Mat. (JDM) | TWIN TRI | 759.75 |
| Naples Park Eve. (NPE) | TWIN TRI | 8,293.92 |
| Naples Park Mat. (NPM) | TWIN TRI | 7,137.79 |
| Orlando KC (OKM) Matinee | TWIN TRI | 1,592.96 |
| Palm Beach Kennel Club Mat. (PBM) | TWIN TRI | 3,606.00 |
| Sarasota Mat (SKM) | TWIN TRI | 1,761.01 |
| Southland Mat. (SLM) | TWIN TRI | 7,395.94 |
| Tri State Evening (TSE) | TWIN TRI | 1,598.59 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
69.97 2,123.11 |
January 31, 2012
Thoroughbred
| Sunland (SUN) | PICK FIVE PICK SIX SUPER HIGH 5 |
1,310.23 2,266.44 908.17 |
Harness
| The Meadows (MEA) | SUPERFECTA | 4,244.13 |
Greyhound
| Bluff Run Mat (BRM) | TWIN TRI | 5,673.34 |
| Daytona Dogs Eve. (DDE) | TWIN TRI | 811.11 |
| Naples Park Mat. (NPM) | TWIN TRI | 5,527.91 |
| Naples Twilight (NPT) | TWIN TRI | 6,193.91 |
| Palm Beach Kennel Club Mat. (PBM) | TWIN TRI | 2,262.75 |
| Sarasota Mat (SKM) | TWIN TRI | 1,358.63 |
| Wheeling Matinee (WDM) | PICK FOUR TWIN TRI |
468.17 1,415.85 |
January 30, 2012
Thoroughbred
| Parx (PHA) | PICK SIX | 6,094.27 |
| Sam Houston (HOU) | SUPER HIGH 5 | 2,659.13 |
Harness
| Northfield Park (NFP) | PICK FIVE | 3,791.78 |
| The Meadows (MEA) | PICK FOUR SUPERFECTA |
1,618.85 4,110.88 |
| Western Fair Raceway (WFR) | PICK FIVE | 4,680.33 |
Greyhound
| Daytona Dogs Mat. (DDM) | TWIN TRI | 578.24 |
| Mardi Gras Mat. (MGM) | TWIN TRI | 286.88 |
| Orlando KC (OKM) Matinee | TWIN TRI | 854.24 |
| Palm Beach Kennel Club Mat. (PBM) | TWIN TRI | 1,176.00 |
| Sarasota Mat (SKM) | TWIN TRI | 982.13 |
| Southland Mat. (SLM) | TWIN TRI | 7,160.23 |
| Tri State Evening (TSE) | TWIN TRI | 1,288.51 |
