Today's Schedule
| Track | Time |
|---|---|
| Naples Park Mat. (NPM) | 12:15 PM EST |
| Parx (PHA) | 12:25 PM EST |
| Tampa Bay Downs (TAM) | 12:26 PM EST |
| Gulfstream Park (GP) | 12:35 PM EST |
| Palm Beach Kennel Club Mat. (PBM) | 01:00 PM EST |
| Turfway Park (TP) | 01:10 PM EST |
| Jacksonville Dogs Mat. (JDM) | 01:29 PM EST |
| Fairgrounds (FGR) | 01:40 PM EST |
| Louisiana Downs (LAD) | 02:00 PM EST |
| Wheeling Matinee (WDM) | 02:00 PM EST |
| Santa Anita (SAN) | 02:00 PM EST |
| Hialeah Park (HIA) | 02:05 PM EST |
| Golden Gate (GOL) | 02:15 PM EST |
| Sunland (SUN) | 02:25 PM EST |
| Naples Twilight (NPT) | 02:27 PM EST |
| Bluff Run Mat (BRM) | 05:00 PM EST |
| Mardi Gras Mat. (MGM) | 05:00 PM EST |
| Flamboro Downs (FLB) | 06:00 PM EST |
| Rideau Carlton Raceway (RCR) | 06:30 PM EST |
| Tri State Evening (TSE) | 07:00 PM EST |
| Mardi Gras Eve. (MGE) | 10:00 PM EST |
